Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences 

Strong Lines of Yttrium ( Y )


Intensity     Wavelength (Å)     Spectrum   Ref. 
 
                  Air
 
   25          2243.045          Y II       NJK91
   40          2422.186          Y II       NJK91
   40          2948.406          Y I        P77
   40          2964.964          Y I        P77
   50          2974.588          Y I        P77
   80          2984.254          Y I        P77
   20          3045.363          Y I        P77
  300          3173.045          Y II       NJK91
  200          3195.613          Y II       NJK91
  150          3200.269          Y II       NJK91
  150          3203.320          Y II       NJK91
  300          3216.680          Y II       NJK91
  500    P     3242.272          Y II       NJK91
  400          3327.876          Y II       NJK91
   15          3485.722          Y I        P77
  130          3496.079          Y II       NJK91
  300    P     3549.002          Y II       NJK91
   50          3552.690          Y I        P77
   15          3558.741          Y I        P77
   20          3571.431          Y I        P77
   25          3576.052          Y I        P77
  250          3584.514          Y II       NJK91
   30          3587.743          Y I        P77
  300          3592.915          Y I        P77
  800    P     3600.731          Y II       NJK91
  500          3601.915          Y II       NJK91
  600    P     3611.043          Y II       NJK91
  400          3620.940          Y I        P77
  150          3628.700          Y II       NJK91
  600    P     3633.121          Y II       NJK91
  250          3664.610          Y II       NJK91
   15          3692.523          Y I        P77
 1000    P     3710.287          Y II       NJK91
   90          3747.551          Y II       NJK91
  800    P     3774.330          Y II       NJK91
  110          3776.556          Y II       NJK91
  600          3788.693          Y II       NJK91
  100          3818.341          Y II       NJK91
  300    P     3832.889          Y II       NJK91
  300          3950.349          Y II       NJK91
  300    P     3982.592          Y II       NJK91
   90          4039.826          Y I        P77
  250          4047.628          Y I        P77
  900    P     4077.359          Y I        P77
  200          4083.705          Y I        P77
 1000    P     4102.364          Y I        P77
    6          4106.384          Y I        P77
  900    P     4128.299          Y I        P77
  800    P     4142.841          Y I        P77
  250          4167.513          Y I        P77
  200          4174.133          Y I        P77
  600    P     4177.528          Y II       NJK91
   15          4217.799          Y I        P77
   30          4220.629          Y I        P77
  200          4235.929          Y I        P77
  100          4251.201          Y I        P77
   40    h     4302.290          Y I        P77
  200          4309.620          Y II       NJK91
   40    h     4348.783          Y I        P77
  900    P     4374.933          Y II       NJK91
  200          4398.008          Y II       NJK91
   15          4475.720          Y I        P77
   20          4476.952          Y I        P77
   15          4477.442          Y I        P77
   30          4487.460          Y I        P77
   50          4505.948          Y I        P77
   90          4527.239          Y I        P77
   40          4527.783          Y I        P77
   13          4596.528          Y I        P77
  200          4643.698          Y I        P77
   20    h     4658.319          Y I        P77
  200          4674.848          Y I        P77
   20          4696.800          Y I        P77
   15          4728.514          Y I        P77
   15          4752.790          Y I        P77
   40          4760.978          Y I        P77
   15          4786.875          Y I        P77
   20          4799.301          Y I        P77
   80          4839.866          Y I        P77
   60          4845.668          Y I        P77
   40          4852.682          Y I        P77
  300          4854.861          Y II       NJK91
   30          4859.841          Y I        P77
  700    P     4883.682          Y II       NJK91
  600    P     4900.118          Y II       NJK91
  700    P     5087.418          Y II       NJK91
   20          5135.199          Y I        P77
  300          5200.409          Y II       NJK91
  500    P     5205.722          Y II       NJK91
   20          5240.800          Y I        P77
   20          5438.226          Y I        P77
   70          5466.466          Y I        P77
   30          5503.464          Y I        P77
   70          5527.561          Y I        P77
   20          5577.416          Y I        P77
   60          5581.874          Y I        P77
   60          5630.138          Y I        P77
   15          5706.714          Y I        P77
  100          6024.271          Y I        P77
  120          6191.720          Y I        P77
   30          6222.579          Y I        P77
  100          6435.022          Y I        P77
   15          6687.571          Y I        P77
   20          6793.704          Y I        P77
   50          9476.928          Y II       NJK91
   30         10329.701          Y II       NJK91
   30         10605.150          Y II       NJK91
  200         15619.966          Y I        P77
  400         17123.808          Y I        P77
  250         17366.720          Y I        P77
  600    P    17422.838          Y I        P77
  500         17663.292          Y I        P77
 1000    P    17903.209          Y I        P77
 1000    P    18049.810          Y I        P77
 1000         18115.296          Y I        P77
  900         18181.765          Y I        P77
  800    P    21260.444          Y I        P77
  700    P    22543.828          Y I        P77
  500    P    23990.450          Y I        P77
  400         24920.894          Y I        P77
Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences