Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences 

Strong Lines of Uranium ( U )


Intensity      Wavelength (Å)     Spectrum   Ref. 
 
                  Air
 
  120           2635.529          U II       BW92b
  150           2793.934          U II       BW92b
  200           2802.560          U II       BW92b
  130           2807.119          U II       BW92b
  130           2817.958          U II       BW92b
  200           2821.121          U II       BW92b
  140           2828.935          U II       BW92b
  200           2832.061          U II       BW92b
  200           2865.681          U II       BW92b
  250           2889.624          U II       BW92b
  150           2906.794          U II       BW92b
  150           2908.272          U II       BW92b
  120           2931.414          U II       BW92b
  250           2941.916          U II       BW92b
  150           2943.896          U II       BW92b
  120           2956.060          U II       BW92b
  120           2967.936          U II       BW92b
  120           2971.066          U II       BW92b
  130           3022.210          U II       BW92b
  130           3031.987          U II       BW92b
  120           3050.197          U II       BW92b
  130           3057.939          U II       BW92b
  130           3062.537          U II       BW92b
  120           3072.783          U II       BW92b
  120           3093.005          U II       BW92b
  120           3102.422          U II       BW92b
  200           3111.618          U II       BW92b
  140           3124.952          U II       BW92b
  140           3149.240          U II       BW92b
  150           3229.499          U II       BW92b
  140           3232.156          U II       BW92b
  150           3291.332          U II       BW92b
  200           3305.8912         U II       SPMR72
  120           3357.8437         U I        SPMR72
  250           3390.3775         U I        SPMR72
  120           3424.5566         U II       SPMR72
  200           3435.4913         U I        SPMR72
  110           3459.9191         U I        SPMR72
  100           3462.2200         U I        SPMR72
  140           3463.5479         U I        SPMR72
  200           3466.3010         U I        SPMR72
  100           3473.4269         U I        SPMR72
  110           3480.3634         U I        SPMR72
  140           3482.4900         U II       SPMR72
  500    P      3489.3672         U I        SPMR72
  110           3493.9963         U I        SPMR72
  200           3500.0760         U I        SPMR72
  100           3504.0089         U I        SPMR72
  250           3507.3442         U I        SPMR72
  100           3513.6742         U I        SPMR72
  500    P      3514.6107         U I        SPMR72
  130           3533.5659         U II       SPMR72
  100           3534.3346         U I        SPMR72
  100           3542.5704         U I        SPMR72
  100           3549.2018         U I        SPMR72
  250           3550.8223         U II       SPMR72
  200           3555.3188         U I        SPMR72
  100           3561.4110         U I        SPMR72
  400    P      3561.8038         U I        SPMR72
  120           3563.6559         U I        SPMR72
  700    P      3566.5909         U I        SPMR72
  150           3569.0781         U I        SPMR72
  100           3574.7602         U I        SPMR72
  110           3577.9162         U I        SPMR72
  130           3578.7211         U II       SPMR72
 1000    P      3584.8774         U I        SPMR72
  120           3591.7443         U I        SPMR72
  140           3605.2742         U I        SPMR72
  100           3616.3305         U I        SPMR72
  100           3620.0838         U I        SPMR72
  100           3622.6987         U I        SPMR72
  250           3638.1986         U I        SPMR72
  130           3644.2422         U I        SPMR72
  200           3651.5366         U I        SPMR72
  150           3652.0641         U I        SPMR72
  300    P      3659.1548         U I        SPMR72
  600    P      3670.0701         U II       SPMR72
  200           3701.5161         U II       SPMR72
  110           3713.5546         U I        SPMR72
  120           3738.0405         U II       SPMR72
  140           3746.4190         U II       SPMR72
  200           3748.6758         U II       SPMR72
  200           3751.1746         U I        SPMR72
  150           3758.3480         U I        SPMR72
  100           3763.2643         U I        SPMR72
  130           3766.8864         U I        SPMR72
  150           3773.4339         U I        SPMR72
  400    P      3782.8407         U II       SPMR72
  120           3793.1002         U II       SPMR72
  120           3793.2638         U I        SPMR72
  120           3808.9207         U I        SPMR72
  600    P      3811.9911         U I        SPMR72
  150           3826.5084         U II       SPMR72
  400    P      3831.4593         U II       SPMR72
  400    P      3839.6255         U I        SPMR72
  200           3854.2202         U I        PKE80
  500    P      3854.6448         U II       PKE80
 1000    P      3859.5716         U II       PKE80
  400    P      3865.9176         U II       PKE80
  500    P      3871.0353         U I        PKE80
  130           3874.0387         U II       PKE80
  130           3878.0847         U II       PKE80
  200           3881.4546         U II       PKE80
  400    P      3890.3615         U II       PKE80
  130           3892.6810         U II       PKE80
  150           3894.1206         U I        PKE80
  130           3899.7775         U II       PKE80
  120           3906.4530         U I        PKE80
  100           3926.2078         U I        PKE80
  100           3926.7153         U I        PKE80
  400    P      3932.0221         U II       PKE80
  400    P      3943.8161         U I        PKE80
  110           3964.2064         U I        PKE80
  120           3966.5211         U II       SPMR72
  250           3985.7924         U II       PKE80
  130           4005.2094         U I        PKE80
  120           4017.7163         U II       PKE80
  300    P      4042.7496         U I        PKE80
  130           4047.6117         U I        PKE80
  300    P      4050.0412         U II       PKE80
  200           4062.5440         U II       PKE80
  400    P      4090.1319         U II       PKE80
  150           4116.0974         U II       PKE80
  300    P      4153.9710         U I        PKE80
  120    P      4156.6483         U I        PKE80
  300    P      4171.5886         U II       PKE80
  110           4222.3677         U I        PKE80
  200    P      4241.6646         U II       PKE80
  140    P      4341.6865         U II       PKE80
  130    P,h    4355.7400         U I        PKE80
  130    P      4362.0510         U I        PKE80
  100           4393.5858         U I        PKE80
  120           4472.3297         U II       PKE80
  130    P      4543.6255         U II       PKE80
   50           4756.8059         U I        PKE80
   50           5027.3841         U I        PKE80
   70    P      5915.385          U I        PKE80
   30           6826.913          U I        PKE80
   25           8607.950          U I        PKE80
    7           8691.282          U I        PKE80
    9           8757.760          U I        PKE80
   15          10157.91           U I        BW92b
   13          10259.55           U I        BW92b
   30          10554.93           U I        BW92b
   10          11167.84           U I        BW92b
   15          11384.13           U I        BW92b
   15          11859.42           U I        BW92b
   30          11908.83           U I        BW92b
   25          13185.16           U I        BW92b
   10          13961.58           U I        BW92b
Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences