Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences 

Strong Lines of Rhenium ( Re )


Intensity      Wavelength (Å)     Spectrum   Ref. 
 
                 Vacuum
 
  800    P,c    1973.1340         Re II      WJLG97
 
                  Air
 
  500    P      2003.53           Re I       MCS75
  300    P      2017.87           Re I       MCS75
  500    P      2049.08           Re I       MCS75
   80    P      2074.70           Re I       MCS75
  200    P      2085.59           Re I       MCS75
  200    P      2097.12           Re I       MCS75
   50           2109.22           Re I       MCS75
  600    P      2139.04           Re II      MCS75
  250    P      2142.74           Re II      MCS75
   70           2156.67           Re I       MCS75
   90    P      2167.94           Re I       MCS75
   60           2176.21           Re I       MCS75
 1000    P,c    2214.2749         Re II      WJLG97
   40           2214.58           Re I       MCS75
   30           2226.42           Re I       MCS75
   15           2235.44           Re I       MCS75
    8           2255.73           Re I       MCS75
   15           2256.19           Re I       MCS75
   40           2264.39           Re I       MCS75
   40           2274.62           Re I       MCS75
  900    P,c    2275.2532         Re II      WJLG97
   30           2281.62           Re I       MCS75
   50           2287.51           Re I       MCS75
   50           2294.49           Re I       MCS75
   60           2298.09           Re II      MCS75
    7           2299.77           Re I       MCS75
   11           2302.99           Re I       MCS75
   12           2306.54           Re I       MCS75
   15           2322.49           Re I       MCS75
   15           2344.78           Re I       MCS75
   12           2352.07           Re I       MCS75
   20           2365.90           Re I       MCS75
   10           2367.68           Re I       MCS75
    9           2369.27           Re I       MCS75
   40           2370.76           Re II      MCS75
   25           2405.06           Re I       MCS75
   13           2405.60           Re I       MCS75
   20           2419.81           Re I       MCS75
   50           2428.58           Re I       MCS75
    9           2431.54           Re I       MCS75
    8           2432.18           Re I       MCS75
   11           2446.98           Re I       MCS75
   11           2449.71           Re I       MCS75
   30           2455.83           Re II      MCS75
    7           2461.20           Re I       MCS75
  130    c      2461.84           Re II      MCS75
   30           2467.57           Re II      MCS75
   20           2483.92           Re I       MCS75
    7           2485.81           Re I       MCS75
   20           2487.33           Re I       MCS75
   90    P      2502.35           Re II      MCS75
   40           2504.60           Re II      MCS75
   30    c      2508.99           Re I       MCS75
   10           2520.01           Re I       MCS75
   10           2521.50           Re I       MCS75
   10           2540.51           Re I       MCS75
   13    d      2544.74           Re I       MCS75
   60           2554.63           Re II      MCS75
   20           2556.51           Re I       MCS75
   90    P      2568.64           Re II      MCS75
   60           2571.81           Re II      MCS75
    7           2586.79           Re I       MCS75
  110    P      2608.50           Re II      MCS75
   11    d      2611.54           Re I       MCS75
   50           2635.83           Re II      MCS75
   10           2636.64           Re I       MCS75
   12           2651.90           Re I       MCS75
    7           2654.12           Re I       MCS75
   15           2674.34           Re I       MCS75
   25           2715.47           Re I       MCS75
   30           2731.56           Re II      MCS75
  100    P      2733.04           Re II      MCS75
   10           2783.57           Re I       MCS75
   15           2819.95           Re I       MCS75
   50           2887.68           Re I       MCS75
   15    c      2902.48           Re I       MCS75
   10           2909.82           Re I       MCS75
   15    c      2927.42           Re I       MCS75
    8           2943.14           Re I       MCS75
   13           2965.11           Re I       MCS75
   25           2965.76           Re I       MCS75
   30           2992.36           Re I       MCS75
  100    P      2999.60           Re I       MCS75
    9           3016.02           Re I       MCS75
    7           3030.45           Re I       MCS75
   30           3067.40           Re I       MCS75
    6           3069.94           Re I       MCS75
   10           3082.43           Re I       MCS75
   13           3100.67           Re I       MCS75
   13           3108.81           Re I       MCS75
    8           3128.94           Re I       MCS75
    8           3151.64           Re I       MCS75
   13           3168.37           Re I       MCS75
   11           3182.87           Re I       MCS75
   20           3184.76           Re I       MCS75
   20           3185.57           Re I       MCS75
   20    c      3204.25           Re I       MCS75
    7           3235.94           Re I       MCS75
   11           3258.85           Re I       MCS75
   11           3259.55           Re I       MCS75
   50           3303.21           Re II      MCS75
   11           3322.48           Re I       MCS75
   40           3338.18           Re I       MCS75
   30           3342.24           Re I       MCS75
   15           3344.32           Re I       MCS75
   50           3379.06           Re II      MCS75
   70    P      3399.30           Re I       MCS75
   12           3404.72           Re I       MCS75
   12           3405.89           Re I       MCS75
   15           3419.41           Re I       MCS75
  150    P      3424.62           Re I       MCS75
    7           3426.19           Re I       MCS75
  300    P,c    3451.88           Re I       MCS75
 1000    P,c    3460.46           Re I       MCS75
  700    P,c    3464.73           Re I       MCS75
    7           3467.96           Re I       MCS75
    7           3480.38           Re I       MCS75
   10           3503.06           Re I       MCS75
  140    P,c    3580.15           Re II      MCS75
   12           3580.97           Re I       MCS75
   15           3583.02           Re I       MCS75
   15           3637.84           Re I       MCS75
    8           3651.97           Re I       MCS75
   15    c      3689.50           Re I       MCS75
   25    c      3691.48           Re I       MCS75
    9           3703.24           Re I       MCS75
   70    P      3725.76           Re I       MCS75
   15           3735.31           Re I       MCS75
   15           3740.10           Re I       MCS75
   13           3787.52           Re I       MCS75
   10           3929.85           Re I       MCS75
   30           4136.45           Re I       MCS75
   13           4144.36           Re I       MCS75
   12           4221.08           Re I       MCS75
   70    c      4227.46           Re I       MCS75
    7           4358.69           Re I       MCS75
   50           4513.31           Re I       MCS75
    9           4522.73           Re I       MCS75
   40    c,w    4889.14           Re I       MCS75
   25           5270.95           Re I       MCS75
   30    c,w    5275.56           Re I       MCS75
   10           5834.31           Re I       MCS75
Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences