Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences 

Strong Lines of Molybdenum ( Mo )


Intensity     Wavelength (Å)     Spectrum   Ref. 
 
                  Air
 
  500    P     2015.109          Mo II      SPNL01
 1000    P     2020.314          Mo II      SPNL01
  500    P     2038.452          Mo II      SPNL01
  400    P     2045.973          Mo II      SPNL01
  120    P     2081.681          Mo II      SPNL01
   60    P     2089.52           Mo II      MCS75
   60    P     2092.50           Mo II      MCS75
  100    P     2093.11           Mo II      MCS75
   70    P     2100.84           Mo II      MCS75
   40          2104.29           Mo II      MCS75
   40          2108.02           Mo II      MCS75
   20          2269.69           Mo II      MCS75
   30          2538.46           Mo II      MCS75
   25          2542.67           Mo II      MCS75
   11          2548.225          Mo I       WB88
   11          2572.345          Mo I       WB88
   20          2593.710          Mo II      SPNL01
   20          2602.800          Mo II      SPNL01
   10          2613.084          Mo I       WB88
   14          2616.786          Mo I       WB88
   15          2629.850          Mo I       WB88
   25          2636.670          Mo II      SPNL01
   50          2638.761          Mo II      SPNL01
   14          2640.984          Mo I       WB88
   40          2644.348          Mo II      SPNL01
   30          2646.486          Mo II      SPNL01
   20          2649.458          Mo I       WB88
   40          2653.347          Mo II      SPNL01
   20          2655.021          Mo I       WB88
   10          2658.111          Mo I       WB88
   50          2660.576          Mo II      SPNL01
   50          2672.843          Mo II      SPNL01
   20          2673.27           Mo II      MCS75
   30          2679.854          Mo I       WB88
   50          2683.234          Mo II      SPNL01
   70          2684.140          Mo II      SPNL01
   40          2687.992          Mo II      SPNL01
   40          2701.416          Mo II      SPNL01
   20          2717.35           Mo II      MCS75
   25          2732.880          Mo II      SPNL01
   20          2746.30           Mo II      MCS75
   11          2751.468          Mo I       WB88
   15          2763.62           Mo II      MCS75
   20          2769.76           Mo II      MCS75
  130    P     2775.402          Mo II      SPNL01
   70          2780.037          Mo II      SPNL01
   30          2784.99           Mo II      MCS75
   30          2807.753          Mo II      SPNL01
  130    P     2816.158          Mo II      SPNL01
   15          2817.44           Mo II      MCS75
  130    P     2848.233          Mo II      SPNL01
   30          2853.23           Mo II      MCS75
   30          2863.81           Mo II      MCS75
   15          2866.69           Mo II      MCS75
  130    P     2871.512          Mo II      SPNL01
   15          2879.05           Mo II      MCS75
  100          2890.994          Mo II      SPNL01
   70          2894.451          Mo II      SPNL01
   20          2903.07           Mo II      MCS75
   40          2909.117          Mo II      SPNL01
   80          2911.917          Mo II      SPNL01
  100          2923.392          Mo II      SPNL01
   80          2930.502          Mo II      SPNL01
   60          2934.298          Mo II      SPNL01
   20          2956.057          Mo II      SPNL01
   20          2963.797          Mo II      SPNL01
   20          2972.611          Mo II      SPNL01
   10          3041.699          Mo I       WB88
   30          3064.274          Mo I       WB88
   20          3065.04           Mo II      MCS75
   30          3074.369          Mo I       WB88
   30          3085.616          Mo I       WB88
   20          3087.62           Mo II      MCS75
   20          3094.663          Mo I       WB88
   20          3101.344          Mo I       WB88
   50          3112.119          Mo I       WB88
   20          3122.00           Mo II      MCS75
  500    P     3132.594          Mo I       WB88
   15          3152.82           Mo II      MCS75
  200    P     3158.167          Mo I       WB88
  300    P     3170.344          Mo I       WB88
   13          3183.033          Mo I       WB88
   13          3185.104          Mo I       WB88
  250    P     3193.979          Mo I       WB88
   10          3195.960          Mo I       WB88
   11          3205.217          Mo I       WB88
   30          3205.887          Mo I       WB88
  100    P     3208.838          Mo I       WB88
   20          3215.072          Mo I       WB88
   12          3221.734          Mo I       WB88
   30          3228.212          Mo I       WB88
   20          3229.795          Mo I       WB88
   40          3233.142          Mo I       WB88
   30          3237.060          Mo I       WB88
   30          3256.208          Mo I       WB88
   10          3262.626          Mo I       WB88
   15          3264.401          Mo I       WB88
   30          3270.899          Mo I       WB88
   11          3285.355          Mo I       WB88
   40          3289.011          Mo I       WB88
   30          3290.820          Mo I       WB88
   11          3305.563          Mo I       WB88
   11          3307.125          Mo I       WB88
   20          3323.949          Mo I       WB88
   12          3325.674          Mo I       WB88
   12          3327.304          Mo I       WB88
   40          3344.730          Mo I       WB88
   11          3347.004          Mo I       WB88
   60          3358.118          Mo I       WB88
   30          3363.778          Mo I       WB88
   30          3379.965          Mo I       WB88
   11          3382.482          Mo I       WB88
   70          3384.609          Mo I       WB88
   20          3404.335          Mo I       WB88
   40          3405.94           Mo I       MCS75
   13          3434.788          Mo I       WB88
   11          3435.448          Mo I       WB88
   20          3437.213          Mo I       WB88
  110    P     3447.124          Mo I       WB88
   20          3449.074          Mo I       WB88
   10          3451.75           Mo I       MCS75
   30          3456.386          Mo I       WB88
   20          3460.778          Mo I       WB88
   11          3466.824          Mo I       WB88
   11          3469.219          Mo I       WB88
   30          3504.411          Mo I       WB88
   20          3508.114          Mo I       WB88
   15          3521.413          Mo I       WB88
   20          3537.28           Mo I       MCS75
   11          3542.166          Mo I       WB88
   20          3558.095          Mo I       WB88
   14          3563.136          Mo I       WB88
   10          3566.052          Mo I       WB88
   11          3573.878          Mo I       WB88
   50          3581.885          Mo I       WB88
    9          3602.938          Mo I       WB88
   50          3624.462          Mo I       WB88
   11          3626.180          Mo I       WB88
   30          3635.43           Mo I       MCS75
   14          3657.357          Mo I       WB88
   20          3664.811          Mo I       WB88
   20          3672.807          Mo I       WB88
   40          3680.590          Mo I       WB88
   50          3694.939          Mo I       WB88
   15          3727.679          Mo I       WB88
   11          3732.709          Mo I       WB88
   12          3770.445          Mo I       WB88
   12          3781.592          Mo I       WB88
 1000    P     3798.252          Mo I       WB88
   10          3801.840          Mo I       WB88
   20          3826.694          Mo I       WB88
   30          3828.876          Mo I       WB88
   60          3833.747          Mo I       WB88
   13          3847.246          Mo I       WB88
 1000    P     3864.104          Mo I       WB88
   20          3869.082          Mo I       WB88
   20          3886.822          Mo I       WB88
   13          3901.770          Mo I       WB88
  700    P     3902.953          Mo I       WB88
    9          4056.012          Mo I       WB88
   50          4062.077          Mo I       WB88
   80    P     4069.882          Mo I       WB88
   40          4081.44           Mo I       MCS75
   30          4084.373          Mo I       WB88
   25          4107.462          Mo I       WB88
   20          4120.093          Mo I       WB88
  100          4143.55           Mo I       MCS75
   15          4185.819          Mo I       WB88
   90    P     4188.324          Mo I       WB88
   50          4232.589          Mo I       WB88
    9          4269.279          Mo I       WB88
   30          4276.906          Mo I       WB88
   40          4277.239          Mo I       WB88
   50          4288.631          Mo I       WB88
   25          4292.134          Mo I       WB88
   30          4293.215          Mo I       WB88
   12          4293.880          Mo I       WB88
   30          4326.137          Mo I       WB88
   70          4381.630          Mo I       WB88
   90    P     4411.695          Mo I       WB88
   30          4434.949          Mo I       WB88
   12          4449.738          Mo I       WB88
   15          4457.354          Mo I       WB88
   20          4474.570          Mo I       WB88
   14          4536.796          Mo I       WB88
   12          4609.874          Mo I       WB88
   15          4626.464          Mo I       WB88
   20          4707.248          Mo I       WB88
   25          4731.441          Mo I       WB88
   25          4760.183          Mo I       WB88
   14          4819.249          Mo I       WB88
   14          4830.513          Mo I       WB88
   12          4868.018          Mo I       WB88
   15          5238.206          Mo I       WB88
   20          5360.513          Mo I       WB88
  250    P     5506.494          Mo I       WB88
  200    P     5533.031          Mo I       WB88
   90    P     5570.444          Mo I       WB88
   11          5632.463          Mo I       WB88
   15          5689.146          Mo I       WB88
   20          5751.409          Mo I       WB88
   20          5791.839          Mo I       WB88
   20          5858.267          Mo I       WB88
   30          5888.310          Mo I       WB88
   40          6030.645          Mo I       WB88
Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences