Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences 

Strong Lines of Mercury ( Hg )


Intensity      Wavelength (Å)     Spectrum   Ref. 
 
                 Vacuum
 
   20            893.0847         Hg II      SR01
   12            915.819          Hg II      SR01
   20            942.630          Hg II      SR01
   25            962.711          Hg II      SR01
   25            969.142          Hg II      SR01
   20           1039.6315         Hg II      SR01
   20           1062.7802         Hg II      SR01
 1000    P      1649.9373         Hg II      SR01
 1000    P      1849.499          Hg I       WA63
 1000    P      1942.273          Hg II      SR01
   15           1973.794          Hg II      SR01
   10           1987.841          Hg II      SR01
 
                  Air
 
   20           2026.860          Hg II      SR01
  400    P      2052.828          Hg II      SR01
   20           2224.711          Hg II      SR01
   10           2252.786          Hg II      SR01
   60           2260.294          Hg II      SR01
  400    P      2262.223          Hg II      SR01
   10           2263.634          Hg II      SR01
 1000    P,c    2536.517          Hg I       BAL50
   25           2652.039          Hg I       BAL50
   40           2653.679          Hg I       BAL50
  400    P      2847.675          Hg II      SR01
   30           2916.250          Hg II      SR01
   25           2947.074          Hg II      SR01
  250    P      2967.280          Hg I       BAL50
   70           3021.498          Hg I       BAL50
   90           3125.668          Hg I       BAL50
   80           3131.548          Hg I       BAL50
   80           3131.839          Hg I       BAL50
   12           3208.169          Hg II      SR01
   10           3532.594          Hg II      SR01
   10           3605.762          Hg II      SR01
  600    P      3650.153          Hg I       BAL50
   70           3654.836          Hg I       BAL50
   50           3663.279          Hg I       BAL50
 1000    P,c    3983.931          Hg II      SR01
  400    P      4046.563          Hg I       BAL50
   60           4339.223          Hg I       BAL50
  100           4347.494          Hg I       BAL50
 1000    P      4358.328          Hg I       BAL50
   12    c      5128.442          Hg II      SR01
   15           5204.768          Hg II      SR01
   80    P      5425.253          Hg II      SR01
  500    P      5460.735          Hg I       BAL50
  200    P      5677.105          Hg II      SR01
   50           5769.598          Hg I       BAL50
   60           5790.663          Hg I       BAL50
   12           5871.279          Hg II      SR01
   20    c      5888.939          Hg II      SR01
   15           6146.435          Hg II      SR01
  250    P,c    6149.475          Hg II      SR01
   25           7081.90           Hg I       F54
    6           7346.508          Hg II      SR01
  250    P      7944.555          Hg II      SR01
    6    h      9520.198          Hg II      SR01
  200    P     10139.76           Hg I       BAL50
   50          13570.21           Hg I       H53
   40          13673.51           Hg I       H53
   50          15295.82           Hg I       H53
   50          17072.79           Hg I       H53
   25          23253.07           Hg I       PBT55
Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences