Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences 

Strong Lines of Manganese ( Mn )


Intensity     Wavelength (Å)     Spectrum   Ref. 
 
                 Vacuum
 
    8          1915.10           Mn II      IV64
    7          1921.250          Mn II      IV64
  400    P     1996.056          Mn I       CMG64
  500    P     1999.511          Mn I       CMG64
 
                  Air
 
  700    P     2003.849          Mn I       CMG64
   60          2092.159          Mn I       CMG64
   60          2109.585          Mn I       CMG64
   11          2208.806          Mn I       CMG64
   20          2213.855          Mn I       CMG64
   30          2221.837          Mn I       CMG64
    7          2534.221          Mn II      IV64
    8          2535.658          Mn II      IV64
    8          2537.919          Mn II      IV64
    8          2548.750          Mn II      IV64
    8          2558.605          Mn II      IV64
   12          2563.642          Mn II      IV64
   20          2572.755          Mn I       CMG64
   20          2575.509          Mn I       CMG64
 1000    P     2576.103          Mn II      KG00
   20          2584.302          Mn I       CMG64
    9          2592.944          Mn I       CMG64
  500    P     2593.720          Mn II      KG00
    9          2595.763          Mn I       CMG64
    8          2598.905          Mn II      IV64
  400    P     2605.680          Mn II      KG00
   15          2610.200          Mn II      IV64
   40          2618.145          Mn II      IV64
   15          2625.606          Mn II      IV64
   15          2632.354          Mn II      IV64
   11          2638.173          Mn II      IV64
    7          2639.849          Mn II      IV64
    9          2672.581          Mn II      IV64
    9          2688.247          Mn II      IV64
    7          2701.024          Mn II      IV64
   13          2701.698          Mn II      IV64
    8          2703.98           Mn II      IV64
   11          2705.732          Mn II      IV64
    7          2707.544          Mn II      IV64
    9          2708.452          Mn II      IV64
    7          2710.336          Mn II      IV64
    9          2711.568          Mn II      IV64
  250    P     2794.817          Mn I       CMG64
  200    P     2798.270          Mn I       CMG64
  140    P     2801.084          Mn I       CMG64
    7          2879.482          Mn II      IV64
   13          2889.600          Mn II      IV64
    7          2900.154          Mn II      IV64
   90    P     2933.054          Mn II      KG00
  120    P     2939.308          Mn II      KG00
    9    h     2940.331          Mn I       CMG64
  150    P     2949.205          Mn II      KG00
   12          3044.566          Mn I       CMG64
    9          3054.362          Mn I       CMG64
   40          3228.092          Mn I       CMG64
   11          3230.716          Mn I       CMG64
   30          3236.778          Mn I       CMG64
   12          3243.777          Mn I       CMG64
   25          3248.512          Mn I       CMG64
   11          3252.949          Mn I       CMG64
   11          3256.137          Mn I       CMG64
   15          3330.775          Mn II      IV64
    8          3336.394          Mn II      IV64
   60    P     3441.985          Mn II      KG00
   30          3460.314          Mn II      KG00
   30    h     3474.038          Mn II      KG00
   25          3482.904          Mn II      KG00
   15          3488.675          Mn II      KG00
   12          3495.833          Mn II      KG00
    8          3497.525          Mn II      KG00
   13          3531.836          Mn I       CMG64
   40          3532.110          Mn I       CMG64
   50          3547.794          Mn I       CMG64
   40          3548.022          Mn I       CMG64
   14          3548.182          Mn I       CMG64
   80          3569.494          Mn I       CMG64
   25          3569.804          Mn I       CMG64
   50          3577.870          Mn I       CMG64
   25          3586.540          Mn I       CMG64
   11          3595.110          Mn I       CMG64
   15          3607.530          Mn I       CMG64
   15          3608.485          Mn I       CMG64
   13          3610.298          Mn I       CMG64
   11          3619.272          Mn I       CMG64
   10          3693.671          Mn I       CMG64
   10          3790.214          Mn I       CMG64
  120    P     3806.715          Mn I       CMG64
   25          3809.593          Mn I       CMG64
   80          3823.508          Mn I       CMG64
   14          3823.891          Mn I       CMG64
   20          3833.865          Mn I       CMG64
   50          3834.368          Mn I       CMG64
   13          3839.779          Mn I       CMG64
   25          3841.074          Mn I       CMG64
   13          3843.988          Mn I       CMG64
   60          4018.106          Mn I       CMG64
 1000    P     4030.755          Mn I       CMG64
  700    P     4033.068          Mn I       CMG64
  400    P     4034.485          Mn I       CMG64
   60          4035.729          Mn I       CMG64
  200    P     4041.357          Mn I       CMG64
   40          4048.747          Mn I       CMG64
   70          4055.548          Mn I       CMG64
   40          4058.936          Mn I       CMG64
   25          4061.737          Mn I       CMG64
   25          4063.530          Mn I       CMG64
   11          4070.280          Mn I       CMG64
   25          4079.241          Mn I       CMG64
   25          4079.415          Mn I       CMG64
   40          4082.945          Mn I       CMG64
   40          4083.634          Mn I       CMG64
   14          4235.154          Mn I       CMG64
   20          4235.300          Mn I       CMG64
   11          4257.669          Mn I       CMG64
   11          4265.928          Mn I       CMG64
   10          4281.100          Mn I       CMG64
    4          4326.633          Mn II      IV64
   13          4414.887          Mn I       CMG64
   30          4451.575          Mn I       CMG64
   10          4458.263          Mn I       CMG64
   20          4462.033          Mn I       CMG64
   11          4464.679          Mn I       CMG64
    9          4498.897          Mn I       CMG64
    9          4502.223          Mn I       CMG64
   40          4754.048          Mn I       CMG64
   30          4762.376          Mn I       CMG64
   11          4765.856          Mn I       CMG64
   20          4766.426          Mn I       CMG64
   30          4783.432          Mn I       CMG64
   40          4823.528          Mn I       CMG64
   11          6021.787          Mn I       CMG64
Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences