Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences 

Strong Lines of Lithium ( Li )


Intensity     Wavelength (Å)     Spectrum   Ref. 
 
                 Vacuum
 
   30           171.575          Li II      R37
  300    P      178.014          Li II      R37
 1000    P      199.280          Li II      R37
   10           944.73           Li II      SO82
   10          1017.88           Li II      SO82
   30          1131.88           Li II      SO82
   10          1166.63           Li II      SO82
   50          1198.092          Li II      HM59
   20          1237.29           Li II      SO82
   10          1253.32           Li II      SO82
   60          1420.900          Li II      DM01
   15          1492.931          Li II      HM59
   30          1492.973          Li II      HM59
    6          1493.036          Li II      HM59
   15          1653.077          Li II      HM59
   30          1653.132          Li II      HM59
    6          1653.213          Li II      HM59
   40          1681.661          Li II      HM59
   50          1755.332          Li II      HM59
 
                  Air
 
   10          2329.836          Li II      HM59
   10          2381.538          Li II      HM59
   20          2383.199          Li II      HM59
   15          2402.331          Li II      HM59
   10          2410.842          Li II      HM59
   10          2429.814          Li II      HM59
   15          2506.940          Li II      HM59
   30          2508.785          Li II      HM59
   20          2539.487          Li II      HM59
   10          2551.70           Li II      SO82
   15          2605.081          Li II      HM59
   20          2657.293          Li II      HM59
   30          2657.303          Li II      HM59
   20          2674.460          Li II      HM59
   20          2728.288          Li II      HM59
    7          2728.315          Li II      HM59
   50*         2730.473          Li II      HM59
   50*         2730.551          Li II      HM59
   40          2766.989          Li II      HM59
   20          2790.313          Li II      HM59
   20*         3029.121          Li II      HM59
   20*         3029.136          Li II      HM59
   20*         3155.308          Li II      HM59
   20*         3155.330          Li II      HM59
   20          3196.330          Li II      HM59
   10          3196.356          Li II      HM59
   70*         3199.332          Li II      HM59
   70*         3199.434          Li II      HM59
    2*         3232.633          Li I       REB95
    2*         3232.643          Li I       REB95
   50          3249.868          Li II      HM59
   40          3306.284          Li II      HM59
   30          3684.320          Li II      HM59
    2*         4132.624          Li I       REB95
    2*         4132.625          Li I       REB95
   10          4155.946          Li II      DM01
   15          4325.419          Li II      HM59
   15          4325.471          Li II      HM59
   15    P     4602.831          Li I       REB95
   30*   P     4602.898          Li I       REB95
   30*         4602.902          Li I       REB95
   30          4671.651          Li II      HM59
   10          4671.705          Li II      HM59
   80          4678.056          Li II      HM59
   25          4678.290          Li II      HM59
   80          4788.363          Li II      HM59
   15          4881.320          Li II      HM59
   15          4881.386          Li II      HM59
    5          4881.490          Li II      HM59
    5          4971.665          Li I       REB95
   10          4971.748          Li I       REB95
   15          5037.915          Li II      HM59
  300    P     5483.56           Li II      HM59
  500    P     5484.50           Li II      HM59
  400    P     5485.11           Li II      HM59
  300    P     6103.542          Li I       REB95
  400*   P     6103.654          Li I       REB95
  400*         6103.667          Li I       REB95
  500    P     6707.775          Li I       REB95
 1000    P     6707.926          Li I       REB95
  150    P     8126.232          Li I       REB95
  300    P     8126.453          Li I       REB95
  100    P     9581.42           Li II      SO82
    2*        18703.01           Li I       REB95
    2*        18703.11           Li I       REB95
    2*        18703.14           Li I       REB95
   10    P    26877.67           Li I       REB95
    5    P    26878.36           Li I       REB95
Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences