Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences 

Strong Lines of Gold ( Au )


Intensity     Wavelength (Å)     Spectrum   Ref. 
 
                 Vacuum
 
  600    P     1224.592          Au II      RW97
  600          1229.901          Au II      RW97
    9    h     1328.374          Au I       BG78
  400          1355.616          Au II      RW97
  400    P     1362.326          Au II      RW97
    9          1408.451          Au I       BG78
    9          1481.764          Au I       BG78
  500          1486.547          Au II      RW97
   20          1587.158          Au I       BG78
    9          1624.335          Au I       BG78
   14    P     1646.674          Au I       BG78
    9          1665.755          Au I       BG78
   20    P     1699.339          Au I       BG78
  600          1740.475          Au II      RW97
  600          1783.200          Au II      RW97
    9          1879.829          Au I       BG78
 
                  Air
 
  150          2000.792          Au II      RW97
 1000    P     2012.00           Au I       MCS75
  250    P     2021.38           Au I       MCS75
  150          2044.587          Au II      RW97
  400    P     2082.077          Au II      RW97
  500    P     2110.685          Au II      RW97
  200          2228.915          Au II      RW97
  400          2248.562          Au II      RW97
  700    P     2263.627          Au II      RW97
  250          2304.684          Au II      RW97
   15          2352.65           Au I       MCS75
   11          2387.75           Au I       MCS75
  250    P     2427.95           Au I       MCS75
  400          2533.518          Au II      RW97
  100          2552.658          Au II      RW97
  400          2616.393          Au II      RW97
   25          2641.480          Au I       ED71
  300    P     2675.954          Au I       ED71
  100    P     2748.253          Au I       ED71
    9          2780.822          Au I       ED71
  600    P     2802.036          Au II      RW97
  200          2819.793          Au II      RW97
 1000    P     2822.546          Au II      RW97
  400    h     2825.437          Au II      RW97
  120          2837.848          Au II      RW97
  400          2846.920          Au II      RW97
   25          2883.446          Au I       ED71
   25          2891.961          Au I       ED71
  400    P     2893.247          Au II      RW97
   20          2907.042          Au II      RW97
   40          2913.517          Au II      RW97
  400    P     2918.235          Au II      RW97
  200          2954.222          Au II      RW97
  200    h     2990.268          Au II      RW97
  400    P     2994.800          Au II      RW97
   30    P     3029.204          Au I       ED71
   25          3065.424          Au I       ED71
  150    P     3122.784          Au I       ED71
    9          3194.720          Au I       ED71
   25          3230.632          Au I       ED71
   25          3308.305          Au I       ED71
   25          3309.638          Au I       ED71
   25          3557.365          Au I       ED71
   25          3586.731          Au I       ED71
    9          3611.568          Au I       ED71
    9    h     3631.311          Au I       ED71
   25          3637.905          Au I       ED71
    9    h     3645.016          Au I       ED71
    9          3650.739          Au I       ED71
    9          3709.622          Au I       ED71
    9          3796.007          Au I       ED71
   40          3897.865          Au I       ED71
   25          3909.383          Au I       ED71
   40          4040.931          Au I       ED71
   60          4065.068          Au I       ED71
   20          4315.110          Au I       ED71
   11    h     4437.269          Au I       ED71
   25          4488.253          Au I       ED71
   80    h     4607.512          Au I       ED71
   50          4792.583          Au I       ED71
   25          5230.259          Au I       ED71
   25          5837.374          Au I       ED71
   25    h     5956.965          Au I       ED71
   50    P     6278.170          Au I       ED71
    9          6562.680          Au I       ED71
   50          7510.728          Au I       ED71
Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences