Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences 

Strong Lines of Gallium ( Ga )


Intensity     Wavelength (Å)     Spectrum   Ref. 
 
                 Vacuum
 
  140           829.529          Ga II      IL85
  200          1113.708          Ga II      IL85
  200          1119.133          Ga II      IL85
  300          1130.760          Ga II      IL85
 1000    P     1414.401          Ga II      IL85
  800    P     1535.309          Ga II      IL85
  800    P     1813.878          Ga II      IL85
  900    P     1845.199          Ga II      IL85
 
                  Air
 
 1000    P     2090.771          Ga II      IL85
  150          2450.08           Ga I       MM52
  200          2500.19           Ga I       MM52
  300          2700.491          Ga II      IL85
  300          2779.977          Ga II      IL85
  400    P     2874.235          Ga I       JL67
  600    P     2943.636          Ga I       JL67
  200    P     2944.173          Ga I       JL67
  600          3374.915          Ga II      IL85
  500          3375.948          Ga II      IL85
  500          3470.347          Ga II      IL85
  300          3735.024          Ga II      IL85
  500    P     4032.984          Ga I       ND82
 1000    P     4172.042          Ga I       JL67
  300          4262.019          Ga II      IL85
  500          5219.65           Ga II      IL85
  500          5416.36           Ga II      IL85
 1000    P     6334.05           Ga II      IL85
  100          6396.56           Ga I       JL67
   70          6413.45           Ga I       JL67
  900    P     6419.23           Ga II      IL85
  800    P     6455.89           Ga II      IL85
  800          7792.26           Ga II      IL85
   50         11949.12           Ga I       JL67
   40         12109.78           Ga I       JL67
Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences