Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences 

Strong Lines of Europium ( Eu )


Intensity        Wavelength (Å)     Spectrum   Ref. 
 
                  Air
 
    4             2577.14           Eu II      MCS75
   15             2638.77           Eu II      MCS75
    6             2641.27           Eu II      MCS75
   11             2668.34           Eu II      MCS75
    4             2678.29           Eu II      MCS75
    4             2685.66           Eu II      MCS75
    9             2692.03           Eu II      MCS75
   12             2701.14           Eu II      MCS75
   13             2701.90           Eu II      MCS75
    4             2705.28           Eu II      MCS75
   15             2709.981          Eu I       ST76
   12             2716.98           Eu II      MCS75
   70    P        2727.78           Eu II      MCS75
    6             2729.44           Eu II      MCS75
    8             2781.89           Eu II      MCS75
   30             2802.84           Eu II      MCS75
    4             2811.75           Eu II      MCS75
   60    P        2813.94           Eu II      MCS75
    9             2816.18           Eu II      MCS75
   30             2820.78           Eu II      MCS75
    7    c,w      2828.72           Eu II      MCS75
    4             2859.67           Eu II      MCS75
    5             2862.57           Eu II      MCS75
   20             2892.502          Eu I       ST76
   13             2893.013          Eu I       ST76
   30             2893.838          Eu I       ST76
   50    P        2906.68           Eu II      MCS75
   15             2908.993          Eu I       ST76
   14             2925.04           Eu II      MCS75
    3    c,w      2952.68           Eu II      MCS75
    4             2960.21           Eu II      MCS75
    5             2991.33           Eu II      MCS75
    5    c,w      3054.94           Eu II      MCS75
   11             3058.975          Eu I       ST76
    4             3077.36           Eu II      MCS75
   30             3106.162          Eu I       ST76
   90    P        3111.427          Eu I       ST76
   40             3210.566          Eu I       ST76
   90    P        3212.804          Eu I       ST76
   40             3213.745          Eu I       ST76
    4             3277.78           Eu II      MCS75
   90    P        3334.313          Eu I       ST76
   10             3350.397          Eu I       ST76
    5             3396.58           Eu II      MCS75
    8    c,w      3521.09           Eu II      MCS75
  110    P        3688.42           Eu II      MCS75
  300    P,c,w    3724.94           Eu II      MCS75
    6             3741.31           Eu II      MCS75
    4             3761.12           Eu II      MCS75
   11             3811.33           Eu I       MCS75
  600    P,c,w    3819.67           Eu II      MCS75
   15             3865.57           Eu I       MCS75
   14             3884.75           Eu I       MCS75
  500    P,c,w    3907.10           Eu II      MCS75
   20             3917.29           Eu I       MCS75
  500    P,c,w    3930.48           Eu II      MCS75
  500    P,c,w    3971.96           Eu II      MCS75
   11             4039.19           Eu I       MCS75
  600    P,c,w    4129.70           Eu II      MCS75
   10             4182.22           Eu I       MCS75
 1000    P,c,w    4205.05           Eu II      MCS75
   14             4298.73           Eu I       MCS75
    4             4355.09           Eu II      MCS75
  250    P,c,w    4435.56           Eu II      MCS75
   50    P        4522.57           Eu II      MCS75
 1000    P        4594.03           Eu I       MCS75
  900    P        4627.22           Eu I       MCS75
  800    P        4661.88           Eu I       MCS75
   10             4867.62           Eu I       MCS75
   14             4907.18           Eu I       MCS75
   15             4911.40           Eu I       MCS75
   15             5013.17           Eu I       MCS75
   15             5022.91           Eu I       MCS75
   10             5029.54           Eu I       MCS75
   15             5114.37           Eu I       MCS75
   15             5129.10           Eu I       MCS75
   20             5133.52           Eu I       MCS75
   25             5160.07           Eu I       MCS75
   20             5166.70           Eu I       MCS75
   20             5199.85           Eu I       MCS75
   10             5200.96           Eu I       MCS75
   11             5206.44           Eu I       MCS75
   70    P        5215.10           Eu I       MCS75
   25             5223.49           Eu I       MCS75
   11             5239.24           Eu I       MCS75
   20             5266.40           Eu I       MCS75
   40             5271.96           Eu I       MCS75
   10             5272.48           Eu I       MCS75
   14             5282.82           Eu I       MCS75
   11             5291.26           Eu I       MCS75
   11             5294.64           Eu I       MCS75
   50    P        5357.61           Eu I       MCS75
   11             5361.61           Eu I       MCS75
   10             5376.94           Eu I       MCS75
   11             5392.94           Eu I       MCS75
   40             5402.77           Eu I       MCS75
   30             5451.51           Eu I       MCS75
   25             5452.94           Eu I       MCS75
   11             5488.65           Eu I       MCS75
   11             5510.52           Eu I       MCS75
   20             5547.44           Eu I       MCS75
   14             5570.33           Eu I       MCS75
   20             5577.14           Eu I       MCS75
   11             5580.03           Eu I       MCS75
   20             5645.80           Eu I       MCS75
   30             5765.20           Eu I       MCS75
   15             5783.69           Eu I       MCS75
   50    P,c,w    5830.98           Eu I       MCS75
    6             5966.07           Eu II      MCS75
   40    c,w      5967.10           Eu I       MCS75
   15             5972.75           Eu I       MCS75
   20             5992.83           Eu I       MCS75
   10             6012.56           Eu I       MCS75
   40             6018.15           Eu I       MCS75
   15             6029.00           Eu I       MCS75
    7             6049.51           Eu II      MCS75
   13             6057.36           Eu I       MCS75
   20             6083.84           Eu I       MCS75
   20             6099.35           Eu I       MCS75
   11             6118.78           Eu I       MCS75
    6             6173.05           Eu II      MCS75
   10             6178.76           Eu I       MCS75
   25    c,w      6188.13           Eu I       MCS75
   13             6195.07           Eu I       MCS75
   20             6262.25           Eu I       MCS75
   15             6299.77           Eu I       MCS75
    4             6303.41           Eu II      MCS75
   11    c,w      6350.04           Eu I       MCS75
   11    c,w      6400.93           Eu I       MCS75
   15             6410.04           Eu I       MCS75
   13             6411.32           Eu I       MCS75
   14             6437.64           Eu II      MCS75
   11             6457.96           Eu I       MCS75
   25             6645.11           Eu II      MCS75
   13             6802.72           Eu I       MCS75
   30             6864.54           Eu I       MCS75
   11             7040.20           Eu I       MCS75
    6             7077.10           Eu II      MCS75
   10             7194.81           Eu II      MCS75
   10             7217.55           Eu II      MCS75
    9             7301.17           Eu II      MCS75
   12             7370.22           Eu II      MCS75
    5             7426.57           Eu II      MCS75
   15             7583.91           Eu I       MCS75
Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences