Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences 

Strong Lines of Americium ( Am )


Intensity      Wavelength (Å)     Spectrum   Ref. 
 
                  Air
 
   40    s      2756.550          Am II      FT57
   40    s      2812.920          Am II      FT57
  200    l      2815.282          Am II      FT57
 1000    P,s    2832.258          Am II      FT57
  200    l      2888.505          Am II      FT57
   40    l      2899.562          Am II      FT57
   40    l      2911.130          Am II      FT57
  200    s      2920.593          Am II      FT57
   40    l      2927.534          Am II      FT57
   40    l      2936.992          Am II      FT57
  100    l      2950.393          Am II      FT57
  200    l      2966.712          Am II      FT57
  200    l      2969.292          Am II      FT57
  200    s      2987.238          Am II      FT57
  100    l      2993.508          Am II      FT57
  200    s      3004.250          Am II      FT57
  100    s      3027.990          Am II      FT57
  100    l      3038.363          Am II      FT57
   40    s      3053.688          Am II      FT57
  400    s      3120.486          Am II      FT57
   40    s      3161.826          Am II      FT57
  100    s      3282.320          Am II      FT57
   40    l      3286.666          Am II      FT57
   10    l      3343.867          Am I       FT57
  100    s      3362.546          Am II      FT57
   20    l      3395.010          Am I       FT57
   40    s      3419.662          Am II      FT57
   20           3446.186          Am I       FT57
  200    l      3452.098          Am II      FT57
 1000    P,l    3483.308          Am II      FT57
  500    P      3510.127          Am I       FT57
  100    l      3530.948          Am I       FT57
   40    s      3562.680          Am II      FT57
  500    P      3569.163          Am I       FT57
   50           3603.410          Am I       FT57
  500    P      3673.121          Am I       FT57
  200    s      3696.420          Am II      FT57
 1000    P,l    3777.504          Am II      FT57
 1000    P,l    3926.248          Am II      FT57
  200    l      3952.576          Am II      FT57
   10    s      4020.252          Am I       FT57
   10    s      4035.808          Am I       FT57
  100    s      4036.365          Am II      FT57
 1000    P,s    4089.291          Am II      FT57
   10    s      4140.959          Am I       FT57
  200    s      4188.121          Am II      FT57
  100           4265.550          Am I       FT57
  500    P      4289.258          Am I       FT57
   40    s      4309.652          Am II      FT57
  400    s      4324.570          Am II      FT57
  400    s      4441.357          Am II      FT57
 1000    P,l    4509.450          Am II      FT57
 1000    P,l    4575.590          Am II      FT57
  200    s      4593.307          Am II      FT57
   10    l      4649.119          Am I       FT57
   10    l      4653.448          Am I       FT57
  500    P,l    4662.790          Am I       FT57
  200    l      4681.651          Am I       FT57
  400    l      4699.700          Am II      FT57
  100    l      4706.802          Am I       FT57
  400    l      4872.220          Am II      FT57
   20    l      4990.786          Am I       FT57
   10    s      5000.21           Am I       FT57
  200    l      5020.96           Am II      FT57
   40    l      5215.99           Am II      FT57
  100    s      5402.62           Am I       FT57
  100    s      5424.70           Am I       FT57
  200    l      5584.21           Am II      FT57
  100    s      5598.13           Am I       FT57
 1000    P,l    6054.64           Am I       FT57
  100    l      6405.11           Am I       FT57
   50    l      6544.16           Am I       FT57
   50    s      6955.58           Am I       FT57
Neutral AtomSingly Ionized Atom
Finding listPeriodic TableAtomic DataStrong LinesNeutral Atom Persistent Lines Neutral Atom Energy LevelsSingly Ionized Persistent LinesSingly Ionized Energy LevelsReferences