ACAC 2024 Program | |||
---|---|---|---|
Day 1: | Wednesday November 6th | ||
8:30 - 9.00 | Registration | ||
9:00 - 10.00 | Welcome address - Opening Remarks - ×áéñåôéóìïß | ||
Plenary Session 1: ANALYTICAL CHEMISTRY | |||
10:00 - 10:30 PL-1 | Michael Graetzel, Full Professor, Director of the Laboratory of Photonics and Interfaces, School of Chemistry, Ecole Polytechnique Federale de Lausanne, (EPFL), Lausanne, Switzerland | Molecular Photovoltaics and the Stunning Rise of Perovskite Solar Cells | |
10:30 - 10:50 IL-1 | Nikolaos Thomaidis, Vice-Precident of NKUA Administration Council, Professor of Analytical Chemistry, Department of Chemistry, University of Athens, Athens, Greece | Alleviating the need of standards and Leveraging advances in High Resolution Mass Spectrometry for integrated, holistic environmental monitoring of emerging contaminants | |
10:50 - 11:10 IL-2 | Spiros A. Pergantis, Professor of Analytical Chemistry, Environmental Chemical Processes Laboratory, Department of Chemistry, University of Crete, Greece | A Combination of Atomic and Molecular Mass Spectrometric Techniques for the Determination of Arsenolipid Compounds in Food of Marine Origin | |
11:10 - 12:00 | POSTER VIEWING, EXHIBITION AND NETWORKING, COFFEE BREAK | ||
Plenary Session 2: ENVIRONMENTAL CHEMISTRY | |||
12:00 - 12:30 PL-2 | Dario Omanovic, Laboratory for Physical Chemistry of Traces, Center for Marine and Environmental Research, Ruder Boskovic Institute, Croatia | Multimethodological study of trace metal speciation in marine waters | |
12:30 - 12:50 IL-3 | Nikolaos Mihalopoulos, Institute for Environmental Research and Sustainable Development, National Observatory of Athens | Climate change in the Eastern Mediterranean: Drivers and impacts | |
12:50 - 13:10 IL-4 | Simos Malamis, Department of Water Resources and Environmental Engineering, School of Civil Engineering, National Technical University of Athens | Adopting Nature-based solutions to build water resilience | |
13:10 - 14:30 | LUNCH BREAK | ||
14:30 - 15:30 | ORAL PRESENTATIONS, Session 1: (n=6, 10 min each) Analytical Chemistry: OP-1, OP-2, OP-3 Environmental Chemistry: OP-4, OP-5, OP-6 | ||
15:30 - 16:30 | POSTER VIEWING, EXHIBITION AND NETWORKING COFFEE BREAK | ||
Plenary Session 3: BIOCHEMISTRY | |||
16:30 - 17:00 PL-3 | Michal Bassani-Sternberg, Ludwig Institute for Cancer Research, Lausanne, Switzerland | Antigen discovery for development of personalized cancer immunotherapy | |
17:00 - 17:20 IL-5 | Niki Chondrogianni, Institute of Chemical Biology (ICB), National Hellenic Research Foundation (NHRF), Greece | The proteasome as a key player in the progression of aging and age-dependent diseases | |
17:20 - 17:40 IL-6 | George Leondaritis, Department of Pharmacology, Faculty of Medicine, School of Health Sciences, University of Ioannina, Greece | Lipid Signalling in Health and Disease | |
17:40 - 18:30 | ORAL PRESENTATIONS, Session 2: (n=6, 10 min each) Biochemistry: OP-7, OP-8, OP-9, OP-10, Inorganic Chemistry: OP-11, OP-12 | ||
18:30 - 19:30 | FunShield4Med Session on Food Safety | Mycotoxins & Climate change, EU funded project, (Grant agreement ID: 101079173) | |
19:30 - 22:00 | Faculty Dinner | ||
Day 2: | Thursday November 7th a.m. | ||
9:15 - 10:00 | Sotirios Kiokias, PhD, European Research Executive Agency, Brussels, Belgium | EU research funding opportunities (Horizon Europe)/Marie-Sklodowska Curie Program (MSCA) with focus on Staff Exchanges Action | |
Plenary Session 4: INORGANIC CHEMISTRY | |||
10:00 - 10:30 PL-4 | Andreas Steffen, Department of Chemistry and Chemical Biology, Technical University of Dortmund, Germany | Our journey towards molecular single-photon sources - Fast and bright… but still Dark | |
10:30 - 10:50 IL-7 | Dominik Halter, Inorganic and Metal-Organic Chemistry, TUM (Technical University of Munich), Germany | Transition Metal Catalyzed Electro-Organic Synthesis with Water & Ex Situ Electrosynthesis for Unique Selectivity | |
10:50 - 11:10 IL-8 | Carole Duboc, Department of Molecular Chemistry, University of Grenoble, France | A bio-inspired approach for electrocatalytic H2 production | |
11:10 - 12:00 | POSTER VIEWING, EXHIBITION AND NETWORKING, COFFEE BREAK | ||
Plenary Session 6: FOOD CHEMISTRY | |||
12:00 - 12:30 PL-5 | Jianbo Xiao, Adjunct Professor at Jinan University (China), Department of Food Science and Technology, University of Vigo, Spain | Formation of nitrogenous flavonoid derivatives by reacting with amino acids | |
12:30 - 12:50 IL-9 | Dejan Stojkovic, Department of Plant Physiology, University of Belgrade, Serbia | Mushrooms as natural resources of functional food and biologically active compounds | |
12:50 - 13:10 IL-10 | Kostas Biliaderis, Department of Food Science and Technology, Agricultural School of the Aristotle University of Thessaloniki, Greece | Cereal grain polysaccharides as functional food ingredients: structure-property relations | |
13:10 - 14:30 | LUNCH BREAK | ||
14:30 - 15:30 | ORAL PRESENTATIONS, Session 3: (n=6, 10 min each) Inorganic Chemistry: OP-13, OP-14, OP-15, OP-16, OP-17, OP-18 | ||
15:30 - 16:30 | POSTER VIEWING, EXHIBITION AND NETWORKING, COFFEE BREAK | ||
Plenary Session 6: PHYSICAL CHEMISTRY | |||
16:30 - 17:00 PL-6 | Brianna Heazlewood, University of Liverpool, United Kingdom | New methods for studying ions and radicals at low temperatures | |
17:00 - 17:20 IL-11 | Francesco Allegretti, Privat Dozent, Technical University of Munich, Germany | On-surface synthesis and post-synthetic modification of low-dimensional organometallic networks | |
17:20 - 17:40 IL-12 | David A. Duncan, University of Nottingham and Diamond Light Source, United Kingdom | Understanding the structure of two-dimensional films using X-ray standing waves | |
17:40 - 18:40 | ORAL PRESENTATIONS, Session 4: (n=6, 10 min each) Physical Chemistry OP-19, Food Chemistry: OP-20, OP-21, OP-22, OP-23, OP-24 | ||
18:30 - 19:30 | NanoCosmos Session | Nanoencapsulation of bioactive compounds from plant by products to produce sensitive skin cosmetics, EU funded project Grant agreement ID: 101086323 | |
20:00 - 22:00 | ACAC 2024 Conference Dinner on site | ||
Day 3: | Friday November 8th | ||
Plenary Session 7: ORGANIC CHEMISTRY | |||
10:00 - 10:30 PL-7 | Thomas Carell, Ludwig Maximilian University Munich, Munich, Germany | Non-Canonical Nucleosides and Click Modification of Nucleic Acids | |
10:30 - 10:50 IL-13 | Konstantinos Neohoritis, Department of Chemistry, University of Crete, Greece | Access to high rotational barrier atropisomers | |
10:50 - 11:10 IL-14 | Stathakis Christos, Department of Chemistry, University of Crete, Greece | A Special Case of Divergent Synthesis | |
11:10 - 12:00 | POSTER VIEWING, EXHIBITION AND NETWORKING COFFEE BREAK | ||
Plenary Session 8: INDUSTRIAL CHEMISTRY | |||
12:00 - 12:30 PL-8 | Marinos Pitsikalis, Department of Chemistry, National and Kapodistrian University of Athens, Greece | Inorganic Chemistry/Polymer Chemistry: A success story. The case of coordination polymerization of isocyanates employing half-titanocene complexes | |
12:30 - 12:50 IL-15 | Panagiota Petrou, INRASTES, NCSR “Demokritos”, Greece | Optical immunosensors: Analytical tools with many application | |
12:50 - 13:10 IL-16 | Stergios Pispas, Theoretical and Physical Chemistry Institute, NHRF, Greece | Novel synthetic copolymers for creating biohybrid nanostructures | |
13:10 - 14:30 | LUNCH BREAK | ||
14:30 - 15:30 | ORAL PRESENTATIONS, Session 5: (n=6, 10 min each Organic Chemistry: OP-25, OP-26, OP-27, Industrial Chemistry: OP-28, OP-29, OP-30 | ||
15:30 - 16:30 | POSTER VIEWING, EXHIBITION AND NETWORKING, COFFEE BREAK | ||
16:30 - 17:30 | Closing Ceremony - Best poster awards - Best oral presentations awards | ||
__________ |
ACAC 2024: Program links - Main site